प्रयोग:फ़ौज़िया3
भारत डिस्कवरी प्रस्तुति
| चिह्न | नाम | चिह्न का नामकरण | परमाणु संख्या | तुलनात्मक परमाणू भार | समूह (आवर्त सारणी | आवर्त (आवर्त सारणी |
|---|---|---|---|---|---|---|
| Ac | एक्टिनियम | from Greek aktinos | 89 | [227][1] | 7 | |
| Ag | चाँदी | Latin argentum | 47 | 107.8682(2)[2] | 11 | 5 |
| Al | एल्युमिनियम | Latin alumen | 13 | 26.9815386(8) | 13 | 3 |
| Am | अमेरिशियम | the Americas | 95 | [243][1] | 7 | |
| Ar | ऑर्गन | Greek argon | 18 | 39.948(1)[2][3] | 18 | 3 |
| As | आर्सेनिक | Greek arsenikos | 33 | 74.92160(2) | 15 | 4 |
| At | एस्टाटिन | Greek astatos | 85 | [210][1] | 17 | 6 |
| Au | सोना | Latin aurum | 79 | 196.966569(4) | 11 | 6 |
| B | बोरोन | borax | 5 | 10.811(7)[2][3][4] | 13 | 2 |
| Ba | बेरियम | Greek barys | 56 | 137.327(7) | 2 | 6 |
| Be | बेरिलियम | beryl | 4 | 9.012182(3) | 2 | 2 |
| Bh | बोरियम | Niels Bohr | 107 | [264][1] | 7 | 7 |
| Bi | बिस्मथ | from German wissmuth | 83 | 208.98040(1) | 15 | 6 |
| Bk | बर्केलियम | Berkeley, California | 97 | [247][1] | 7 | |
| Br | ब्रोमिन | Greek bromos | 35 | 79.904(1) | 17 | 4 |
| C | कार्बन | Latin carbo | 6 | 12.0107(8)[2][3] | 14 | 2 |
| Ca | कैल्शियम | Latin calx | 20 | 40.078(4)[2] | 2 | 4 |
| Cd | कैडमियम | from Greek kadmia | 48 | 112.411(8)[2] | 12 | 5 |
| Ce | सेरियम | Ceres | 58 | 140.116(1)[2] | 6 | |
| Cf | कैलीफोर्नियम | State and University of California | 98 | [251][1] | 7 | |
| Cl | क्लोरीन | Greek chloros | 17 | 35.453(2)[2][3][4] | 17 | 3 |
| Cm | क्यूरियम | Pierre and Marie Curie and the traditional -um ending | 96 | [247][1] | 7 | |
| Cn | उनउनबियम | Nicolaus Copernicus | 112 | [285][1] | 12 | 7 |
| Co | कोबाल्ट | from German kobold | 27 | 58.933195(5) | 9 | 4 |
| Cr | क्रोमियम | Greek chroma | 24 | 51.9961(6) | 6 | 4 |
| Cs | सीज़ियम | Latin caesius | 55 | 132.9054519(2) | 1 | 6 |
| Cu | ताम्र | Latin Cuprum | 29 | 63.546(3)[3] | 11 | 4 |
| Db | डब्नियम | Dubna, Russia | 105 | [262][1] | 5 | 7 |
| Ds | डार्म्स्टेडशियम | Darmstadt, Germany | 110 | [271][1] | 10 | 7 |
| Dy | डिस्प्रोसियम | Greek dysprositos | 66 | 162.500(1)[2] | 6 | |
| Er | अर्बियम | Ytterby, Sweden | 68 | 167.259(3)[2] | 6 | |
| Es | आइन्स्टाइनियम | Albert Einstein | 99 | [252][1] | 7 | |
| Eu | युरोपियम | Europe | 63 | 151.964(1)[2] | 6 | |
| F | फ्लोरीन | Latin fluo | 9 | 18.9984032(5) | 17 | 2 |
| Fe | लोहा | Latin ferrum | 26 | 55.845(2) | 8 | 4 |
| Fm | फर्मियम | Enrico Fermi | 100 | [257][1] | 7 | |
| Fr | फ्रान्सियम | France | 87 | [223][1] | 1 | 7 |
| Ga | गैलियम | Latin Gallia | 31 | 69.723(1) | 13 | 4 |
| Gd | ग्याडोलिनियम | gadolinite | 64 | 157.25(3)[2] | 6 | |
| Ge | जर्मेनियम | Germany | 32 | 72.64(1) | 14 | 4 |
| H | हाइड्रोजन | Greek hydrogenes | 1 | 1.00794(7)[2][3][4] | 1 | 1 |
| He | हिलियम | Greek helios | 2 | 4.002602(2)[2][3] | 18 | 1 |
| Hf | हाफ्नियम | Latin Hafnia | 72 | 178.49(2) | 4 | 6 |
| Hg | पारा | Latin hydrargyrum | 80 | 200.59(2) | 12 | 6 |
| Ho | होल्मियम | Latin Holmia | 67 | 164.930 32(2) | 6 | |
| Hs | हसियम | Hesse, Germany | 108 | [277][1] | 8 | 7 |
| I | आयोडिन | Greek ioeides | 53 | 126.904 47(3) | 17 | 5 |
| In | इण्डियम | indigo blue | 49 | 114.818(3) | 13 | 5 |
| Ir | इरिडियम | Greek iris | 77 | 192.217(3) | 9 | 6 |
| K | पोटैशियम|Latin kalium | 19 | 39.0983(1) | 1 | 4 | |
| Kr | क्रिप्टन | Greek kryptos | 36 | 83.798(2)[2][4] | 18 | 4 |
| La | लाञ्थनम | Greek lanthanien | 57 | 138.90547(7)[2] | 6 | |
| Li | लिथियम | Greek lithos | 3 | 6.941(2)[2][3][4][5] | 1 | 2 |
| Lr | लॉरेंशियम | Ernest O. Lawrence | 103 | [262][1] | 3 | 7 |
| Lu | लुटेटियम | Latin Lutetia | 71 | 174.967(1)[2] | 3 | 6 |
| Md | मेण्डेलीवियम | Dmitri Mendeleyev | 101 | [258][1] | 7 | |
| Mg | मैग्नेशियम | Magnesia, Greece | 12 | 24.3050(6) | 2 | 3 |
| Mn | मैंगनीज | Latin magnes | 25 | 54.938045(5) | 7 | 4 |
| Mo | मोलिब्डेनम | Greek molybdos | 42 | 95.94(2)[2] | 6 | 5 |
| Mt | मेइट्नेरियम | Lise Meitner | 109 | [268][1] | 9 | 7 |
| N | नाइट्रोजन | Greek nitron | 7 | 14.0067(2)[2][3] | 15 | 2 |
| Na | सोडियम | Latin natrium | 11 | 22.98976928(2) | 1 | 3 |
| Nb | नायोबियम | Niobe | 41 | 92.906 38(2) | 5 | 5 |
| Nd | नियोडाइमियम | Greek neos didymos | 60 | 144.242(3)[2] | 6 | |
| Ne | नियोन | Greek neos | 10 | 20.1797(6)[2][4] | 18 | 2 |
| Ni | निकल | German kupfernickel | 28 | 58.6934(2) | 10 | 4 |
| No | नोबेलियम | Alfred Nobel | 102 | [259][1] | 7 | |
| Np | नेप्ट्यूनियम | Neptune | 93 | [237][1] | 7 | |
| O | ऑक्सीजन | Greek oxys | 8 | 15.9994(3)[2][3] | 16 | 2 |
| Os | अस्मियम | Greek osme | 76 | 190.23(3)[2] | 8 | 6 |
| P | फास्फोरस | Greek phosphoros | 15 | 30.973762(2) | 15 | 3 |
| Pa | प्रोटैक्टीनियम | Greek protos and actinium | 91 | 231.03588(2)[1] | 7 | |
| Pb | सीसा | Latin plumbum | 82 | 207.2(1)[2][3] | 14 | 6 |
| Pd | पलाडियम | Pallas (genitive Pallados) | 46 | 106.42(1)[2] | 10 | 5 |
| Pm | प्रोमेथियम | Prometheus | 61 | [145][1] | 6 | |
| Po | पोलोनियम | Poland | 84 | [210][1] | 16 | 6 |
| Pr | प्रासियोडाइमियम | Greek prasios | 59 | 140.90765(2) | 6 | |
| Pt | प्लाटिनम | Greek platina | 78 | 195.084(9) | 10 | 6 |
| Pu | प्लूटोनियम | Pluto | 94 | [244][1] | 7 | |
| Ra | रेडियम | Latin radius | 88 | [226][1] | 2 | 7 |
| Rb | रुबिडियम | Latin rubidus | 37 | 85.4678(3)[2] | 1 | 5 |
| Re | रेनियम | German Rheinprovinz | 75 | 186.207(1) | 7 | 6 |
| Rf | रुथरफोर्डियम | Ernest Rutherford | 104 | 261[1] | 4 | 7 |
| Rg | रॉन्टजैनियम | Wilhelm Conrad Röntgen | 111 | [272][1] | 11 | 7 |
| Rh | रोडियम | Greek rhodon | 45 | 102.905 50(2) | 9 | 5 |
| Rn | रेडन | radium and emanation | 86 | [220][1] | 18 | 6 |
| Ru | रुथेनियम | Latin Ruthenia | 44 | 101.07(2)[2] | 8 | 5 |
| S | गन्धक | Latin sulfur | 16 | 32.065(5)[2][3] | 16 | 3 |
| Sb | एन्टिमोनी | Latin stibium | 51 | 121.760(1)[2] | 15 | 5 |
| Sc | स्काण्डियम | Scandinavia | 21 | 44.955912(6) | 3 | 4 |
| Se | सेलेनियम | Greek selene | 34 | 78.96(3)[3] | 16 | 4 |
| Sg | सीबोर्गियम | Glenn T. Seaborg | 106 | [266][1] | 6 | 7 |
| Si | सिलिकॉन | Latin silex | 14 | 28.0855(3)[3] | 14 | 3 |
| Sm | सैमरियम | samarskite | 62 | 150.36(2)[2] | 6 | |
| Sn | त्रपु | Latin stannum | 50 | 118.710(7)[2] | 14 | 5 |
| Sr | स्ट्रोन्सियम | Gaelic Strontian | 38 | 87.62(1)[2][3] | 2 | 5 |
| Ta | टैंटेलम | King Tantalus | 73 | 180.94788(2) | 5 | 6 |
| Tb | टर्बियम | Ytterby, Sweden | 65 | 158.92535(2) | 6 | |
| Tc | टेक्निशियम | Greek technetos | 43 | [98][1] | 7 | 5 |
| Te | टेलुरियम | Greek tellus | 52 | 127.60(3)[2] | 16 | 5 |
| Th | थोरियम | Thor | 90 | 232.03806(2)[1][2] | 7 | |
| Ti | टाइटानियम | the Titans | 22 | 47.867(1) | 4 | 4 |
| Tl | थैलियम | Greek thallos | 81 | 204.3833(2) | 13 | 6 |
| Tm | थुलियम | Thule and the traditional -ium ending | 69 | 168.93421(2) | 6 | |
| U | युरेनियम | Uranus | 92 | 238.02891(3)[1][2][4] | 7 | |
| Uuh | उनउनहैक्षियम | Latin uni, uni, and Greek hex | 116 | [292][1] | 16 | 7 |
| Uuo | उनउनऑक्षियम | Latin uni, uni, and oct | 118 | [294][1] | 18 | 7 |
| Uup | उनउनपैन्शियम | Latin uni, uni, and Greek pent | 115 | [288][1] | 15 | 7 |
| Uuq | उनउनक्वाडृयम | Latin uni, uni, and quadr | 114 | [289][1] | 14 | 7 |
| Uus | उनउनसैप्क्षियम | Latin uni, uni, and Greek sept | 117 | [295][1] | 17 | 7 |
| Uut | उनउनट्रियम | Latin uni, uni, and Greek tri | 113 | [284][1] | 13 | 7 |
| V | वनेडियम | Vanadis | 23 | 50.9415(1) | 5 | 4 |
| W | टंग्स्टन | German wolfram | 74 | 183.84(1) | 6 | 6 |
| Xe | ज़ेनान | Greek xenos | 54 | 131.293(6)[2][4] | 18 | 5 |
| Y | इत्रियम | Ytterby, Sweden | 39 | 88.90585(2) | 3 | 5 |
| Yb | यिट्टरबियम | Ytterby, Sweden | 70 | 173.04(3)[2] | 6 | |
| Zn | जस्ता | German zink | 30 | 65.409(4) | 12 | 4 |
| Zr | जर्कोनियम | zircon | 40 | 91.224(2)[2] | 4 | 5 |
टीका टिप्पणी और संदर्भ
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element. However, three elements, thorium, protactinium, and uranium, have a characteristic terrestrial isotopic composition, and thus their atomic mass given.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
- ↑ The atomic weight of commercial Lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.